SharkCAD Pro vs SharkCAD
For PC only
2D Drafting & Annotations |
SharkCAD | SharkCAD Pro |
|---|---|---|
| 26 Dimension Types | ||
| 250+ Drafting Tools | ||
| Bill of Materials | ||
| Repair Profile | ||
Advanced Drafting |
SharkCAD | SharkCAD Pro |
| Auto 3D to 2D (Polylines & Precise) | ||
| Customizable Grids | ||
| GD&T | ||
| MarkUp and Redline | ||
| Section/Detail/Auxiliary Views | ||
3D Modeling Tools |
SharkCAD | SharkCAD Pro |
| Basic Solids | ||
| Basic Surfaces | ||
| Curves | ||
| Feature Based/History Tree | ||
| Meshing | ||
| Push/Pull Modeling | ||
| Shelling, Blending, Local Face | ||
| Working Tools | ||
Advanced 3D Modeling |
SharkCAD | SharkCAD Pro |
| Bending Along Curve | ||
| Boolean Edge Treatments | ||
| Cover Surface with Guides | ||
| Deformations | ||
| Draft Surfaces | ||
| Flanges | ||
| G2 Edge Blending | ||
| Lofting with Guides | ||
|
MicroScribe Digitizer |
||
| Offset Surface | ||
| Rib/Lip Feature | ||
| Skin Surface with Guides | ||
| Subdivision | ||
| Surface Analysis | ||
| Surface Booleans | ||
| Surface Extend | ||
| Surface Lofting | ||
| Tangent Covers | ||
| Three Face Blends | ||
| Thumbweight Blending | ||
| Trim/Join Surface | ||
| Woodworking Joints | ||
Subdivision Modeling |
SharkCAD | SharkCAD Pro |
| Add Loop/Bridge | ||
| Subdivide Mesh | ||
| Subdivision to NURB | ||
| Quad Mesh Construction | ||
Animation |
SharkCAD | SharkCAD Pro |
| Object Time Lines/Paths | ||
| Panoramic & Object Virtual Reality | ||
| Walk Through, Flyby | ||
PhotoRendering |
SharkCAD | SharkCAD Pro |
| Environment Maps | ||
| Global Illumination | ||
| High Definition Range Images (HDRI) | ||
| Material, Decal Library | ||
| Poster Size File Export, QT VR | ||
| RayTracing, Shadows, Transparency | ||
| Sketch Rendering | ||
| Special Lighting Effects | ||
Translators |
SharkCAD | SharkCAD Pro |
| 3D PDF Export | ||
| 3D Studio Import/Export | ||
| 3D Surface Model Data Exchange (.VDA) Import/Export | ||
| 3D XML (.3DXML) Import/Export | ||
| Adobe Illustrator™ | ||
|
Advanced MCAD Native Translators |
||
|
Autodesk® Inventor®(.IPT, .IAM) Import |
||
| BMP Import | ||
|
CATIA V4™ (.MODEL) Import/Export |
||
|
CATIA V5™ (.CATPart, .CATPRoduct) Import/Export |
||
| Collada (DAE) Import | ||
| DXF/DWG R12-2017 | ||
| IGES, STEP, SAT, SAB | ||
|
NX™ (.PRT) Import |
||
| OBJ Import/Export | ||
|
Parasolid® (.X_B, X_T) Import |
||
| Pro/ENGINEER® (.PRT, .ASM) Import |
||
| Rhino™ 3D Import | ||
| SketchUp™ Import/Expo | ||
|
SolidEdge™ (.PAR, .ASM) Import |
||
|
SolidWorks® (.SLDASM, .SLDPRT) Import |
||
| STL Import/Export | ||
3D Print Tools |
SharkCAD | SharkCAD Pro |
| 3D Print Check | ||
| Auto Position | ||
| Overhang Analysis | ||
| Preview Slices | ||
| Printer Definitions | ||
| Show Printer Volume | ||
| Support Structure | ||
| Surface to Normals Check | ||
| Wall Thickness | ||
Other Features |
SharkCAD | SharkCAD Pro |
| 2D/3D Part Library | ||
| 64 Bit Architecture | ||
| Externally Referenced Files | ||
| Free 90 Minutes of Online Training (Punch) | ||
| Free Tech Support (Punch) | ||
| Multiple ViewPorts | ||
| OpenGL Materials/Textures |







